A Show Equitation Points
Childrens Pony Equitation
Wallace Thomas | 51 |
Cannon Padgett | 43 |
Ruth Exum | 35 |
Genevieve Amigone | 31 |
Ellie Gentes | 22 |
Sonya Kruger | 19 |
Jenna Geis | 18 |
Hannah Williams | 18 |
Anna Tyler | 14 |
Short Stirrup Equitation
Mary Rachel Rose | 145 |
Jenna ODay | 34 |
Hayden Hunter | 24 |
Airlie Corder | 23 |
11 and Under Equitation
Lucy Rabb | 165 |
Anna Tyler | 115 |
Ella Tarumianz | 112 |
Jane Vaughters | 69 |
Airlie Corder | 64 |
Lee Vaughters | 61 |
Peyson Parker | 48 |
Genevieve Johnson | 40 |
Jenna Oday | 30 |
Brienna Gaydeski | 30 |
Ivey Hair | 29 |
Cody Taylor | 29 |
Alice Haney | 20 |
Hayden Hunter | 13 |
12 to 14 Equitation
Ella Collins | 161 |
Ashleigh Colantuoni | 145 |
Emma Ridinger | 112 |
Amelia Turner | 76 |
Samantha Elliott | 60 |
Kaylee Johnson | 37 |
Charlotte Clark | 35 |
Ella Deonanan | 27 |
Casey Arriaga | 27 |
15 to 17 Equitation
MaryHunter Millet | 152 |
Sarah Rabb | 151 |
Joe Craver | 109 |
Stephanie Grace Fernandez | 97 |
Savannah Hutto | 89 |
Kate Mills | 73 |
Grace Walker | 69 |
Isabella Gaydeski | 64 |
Paige VanGeison | 37 |
Courtney Craver | 37 |
Ava Harry | 20 |
Samantha Elliott | 19 |
Claire McGovern | 18 |
Avery Cumpata | 17 |
Madelyn Dodge | 15 |
Olivia Lonneman | 13 |
Grace Rabb | 13 |