C Show Equitation Points
Short Stirrup Equitation
Emery Sheally | 928 |
Marcella McCarthy | 725 |
Logan Smith | 468 |
Maya John | 433 |
Megan Manthei | 398 |
Shannon Wallace | 381 |
Quinn Brazik | 337 |
Evangeline Demars | 262 |
Alana Massengill | 211 |
Emily Norman | 209 |
Aevan Kufhta | 203 |
Brooklyn Delgado | 172 |
Kingsley Hart | 126 |
Dorothy Dobson | 109 |
Amelia Bulber | 86 |
Lauren Taylor Nichols | 83 |
Rachel Winslow | 75 |
Lizzy Jones | 72 |
Mary Hondroulis | 68 |
Bayleigh Wade | 66 |
Sarah Amash | 46 |
Kalynn Bock | 43 |
Olivia Pasin | 36 |
Madison Szczodrowski | 36 |
Isabel Phillips | 36 |
Jenna O Day | 29 |
Margaret Whitham | 21 |
Joseph Hall | 14 |
11 and Under Equitation
Saunders Johnson | 500 |
Marcella McCarthy | 472 |
Alice Haney | 452 |
Campbell Dobson | 339 |
Airlie Corder | 286 |
Emily Norman | 200 |
Alana Massengill | 113 |
Phoebe Smith | 110 |
Lawton Patterson | 85 |
Brooklyn Delgato | 82 |
Jenna O Day | 75 |
Emery Sheally | 74 |
Lauren Nichols | 62 |
Willow Falanga | 58 |
Ella Tarumianz | 23 |
Madelyn Schooley | 20 |
Brynn Garrett | 19 |
12 to 14 Equitation
Harper Vance | 675 |
Paige Wolfe | 645 |
Addison Ansede | 445 |
Grace Hogan | 413 |
Curren English | 334 |
Sarah Norman | 316 |
Reagan Lisenby | 293 |
Casey Arriaga | 283 |
Natalie Orlowski | 277 |
Carly Williams | 249 |
Riley Glenn | 190 |
Madelyn Vicencio | 173 |
Madison Fowler | 140 |
Anderson Day | 124 |
Madison Lower | 113 |
Nicole Sena | 96 |
Kolbie Watson | 96 |
Ella Collins | 87 |
Anna Meredith | 79 |
Isabelle Bray | 68 |
Charlotte Clark | 57 |
Mabry Warren | 54 |
Emily Kalvacev | 52 |
Tess Kjellberg | 49 |
Kaylin Frye | 44 |
Owen Wisenbaker | 44 |
Rachel Bort | 40 |
Sarah Evelyn Blanks | 40 |
Addison Logan | 35 |
Genevieve Amigone | 32 |
Merherrin Stansell | 30 |
Morgan York | 29 |
Annaliese Wahlstrom | 26 |
Greer Critcher | 26 |
Piper Crouch | 18 |
Madelyn Harris | 15 |
Samantha Neppl | 15 |
Elizabeth Wike | 15 |
Amelia Falanga | 14 |
Kaylee Baily | 10 |
Mallory Austin | 9 |
Sarah Amash | 9 |
Aanya Lunani | 8 |
15 to 17 Equitation
Lanie Rubin | 562 |
Makenzie Davis | 457 |
Anna Durnford | 408 |
Kinsey McRee | 351 |
Sholl Burkhead | 349 |
Ella Stahlschmidt | 275 |
JW Lynch | 257 |
Savannah Hutto | 252 |
Amelia Turner | 210 |
Elizabeth Wike | 157 |
Samantha Nelson | 132 |
Morgan Correll | 127 |
Courtney Craver | 98 |
Natalia Remle | 75 |
Grace Rabb | 54 |
Katie McKinney | 51 |
Abby Bauknight | 49 |
Hannah Ford | 43 |
Zoey Horn | 36 |
Alexandra Richardson | 35 |
Addison Miller | 33 |
Marin Sorofman | 24 |
Olivia Del Pinal | 21 |
Sally Bason | 20 |
Rachel Bort | 17 |
Piper Crouch | 16 |
Kaylin Frye | 15 |
Bella Poulton | 14 |
Taylor Noble | 12 |
Mallory Smith | 11 |
Lyla Rose | 9 |