C Show Hunter Points
Beginner Crossrails
Zac Brown | owned by: | Lauren Williams | 339 |
Valuable | owned by: | Isabella Strahan | 280 |
Le Jurlee | owned by: | Sandra Alexandra Equine | 265 |
The Heartbreak Kid | owned by: | Megan Ward | 260 |
Sequoia Lanes Cajun Spice | owned by: | Isabel Phillips | 208 |
Lonewood Gold Rush | owned by: | Margaret Whitham | 193 |
Over The Royal Blue Sky | owned by: | Marcella McCarthy | 174 |
Peppermint | owned by: | Emery Sheally | 82 |
Do You Believe In Magic | owned by: | Julie Kjellberg | 64 |
CRF Teddy | owned by: | CRF Equestrian | 62 |
Apple's Big Bang | owned by: | Triton Stables | 33 |
Major Effect | owned by: | Emily Norman | 28 |
Short Stirrup
Daddys Paycheck | owned by: | Evangeline DeMars | 419 |
Pepper,mint | owned by: | Emery Sheally | 392 |
Over The Royal Blue Sky | owned by: | Marcella McCarthy | 296 |
The Kid Next Door | owned by: | Olivia Pasin | 256 |
Inevitability | owned by: | Maya John | 179 |
Cute As A Button | owned by: | Quinn Brazik | 125 |
Sequoia Lanes Cajun Spice | owned by: | Isabel Phillips | 51 |
Ivy League | owned by: | Brooklyn Delgado | 37 |
C Est La Vie | owned by: | Sarah Amash | 27 |
Toucan Tango | owned by: | Brooklyn Delgato | 18 |
Long Stirrup
Isn't She Something | owned by: | Mallory Smith | 530 |
Rechthaber | owned by: | Christy Conway-Chester | 425 |
Spencer | owned by: | Christy Conway-Chester | 368 |
Imagine That | owned by: | Triton Stables | 256 |
Hakuna Matata | owned by: | Liza Martin | 181 |
Gingerbread Man | owned by: | Christy Conway-Chester | 173 |
Just A Star | owned by: | Nadia Pasquarette | 167 |
Jimmy Choo | owned by: | Christy Conway-Chester | 138 |
Quote Me Later | owned by: | Triton Stables | 103 |
Societys Little Miss | owned by: | Madelyn Harris | 48 |
Capeside | owned by: | Anna Rhodes | 41 |
Zac Brown | owned by: | Lauren Williams | 26 |
Pleasant Surprise | owned by: | Emily Kalvacev | 18 |
CRF Teddy | owned by: | CRF Equestrain | 12 |
Small/Medium Pony
Kelviden Lone Star | owned by: | Campbell Dodson | 508 |
Kelviden Wave Dancer | owned by: | Aanya Lunani | 477 |
Falling Moon Celebration | owned by: | Addison Ragsdale | 268 |
Dolce | owned by: | Reagan Lisenby | 267 |
JMR Ovation | owned by: | Airlie Corder | 211 |
Scooby Doo | owned by: | Ashlyn Rives | 87 |
Large Pony
Champions Man Of The Hour | owned by: | Casey Arriaga | 547 |
Whisper 2 Me | owned by: | Airlie Corder | 520 |
Orchard Hills Finest Hour | owned by: | Katie McKinney | 325 |
Dashing Star | owned by: | Greer Critcher | 166 |
Celtic Creeks Early Riser | owned by: | Logan Reilly | 161 |
Stanmore's Best Yet | owned by: | Ella Nichols | 138 |
Starlight On Roses | owned by: | Kendle Schooler | 128 |
Hot Maple Toddie | owned by: | Carter Hewitt | 126 |
Lakeview Laci | owned by: | Kaylee Baily | 112 |
Mapleside Midas | owned by: | Andrea Guzinski | 77 |
Greymeadows Charleston | owned by: | Ruth Exum | 53 |
Mr. Opportunity | owned by: | Saunders Johnson | 25 |
Play It Loud | owned by: | Hannah Williams | 12 |
Childrens Pony
Leona | owned by: | Nora Isabelle | 227 |
Hang Ten | owned by: | Phoebe Smith | 187 |
Happily Evan After | owned by: | Antonia Hall | 185 |
Mr. Opportunity | owned by: | Saunders Johnson | 168 |
Abby Dabby Doo | owned by: | Kolbie Watson | 115 |
Brownie Points | owned by: | Taylor Noble | 84 |
Roulette | owned by: | Daisy Nichols | 82 |
Greymeadows Luck Be A Lady | owned by: | Reagan Lisenby | 63 |
Greymeadows Amazing Day | owned by: | Ava Smith | 33 |
Sa Lyns Irish Flair | owned by: | Piper Crouch | 29 |
Emersons Rainbeau | owned by: | Annaliese Wahlstrom | 26 |
Childrens
Phaedra | owned by: | Kathleen Gurley | 434 |
Marco | owned by: | Tess Kjellberg | 385 |
Concertino | owned by: | Sarah Norman | 209 |
Hello Otto S | owned by: | Hammer Jadick Hunters | 193 |
El Capitan | owned by: | Makenzie Davis | 187 |
Offset | owned by: | Sally Bason | 172 |
Answer Me This | owned by: | Christy Conway Chester | 161 |
Zarrageous | owned by: | Mollie McWhorter | 130 |
Balvanera | owned by: | Lydia Wentink | 127 |
Dolce Vita | owned by: | Stephanie Miller | 125 |
Winterfell | owned by: | Merilee Ventura | 118 |
Kashtan | owned by: | Zoey Horn | 96 |
Heir Apparent | owned by: | Robin Greenwood | 92 |
Leap Of Faith | owned by: | Claiborne Dunlap | 86 |
Holy Mackerel | owned by: | Tess Kjellberg | 24 |
Junior Amateur
Hero | owned by: | Grace Norman | 497 |
Better Late Than Never | owned by: | Jordan Gigac | 434 |
Page Turner | owned by: | Savannah Roberts | 223 |
Carmacho | owned by: | Stella Thigpen | 188 |
Albeit | owned by: | Makani Peele | 182 |
Casanova | owned by: | Savannah Hutto | 177 |
Copy That | owned by: | Emily Grace Swinson | 106 |
Perpetua NHF | owned by: | Sarah Matejko | 63 |
Camelot BF | owned by: | Hammer Jadick Hunters | 50 |
Jakondo | owned by: | Katherine Boumenot | 27 |
Adult Amateur
Houligan | owned by: | Lori Crozier | 346 |
Verbatim HM | owned by: | Whitney Brunner | 250 |
Lacy RSH | owned by: | Kathryn Taylor | 243 |
Zarrageous | owned by: | Mollie McWhorter | 182 |
All The Chrome | owned by: | Rachel Smith | 129 |
Mer Soleil | owned by: | Kirsten Hannah | 101 |
Highland Fling | owned by: | Helen Gillick | 57 |
Charlottetownes Chances Are | owned by: | Charlottetowne Stable | 42 |
Diadeem | owned by: | Emily Atkinson | 33 |
Albeit | owned by: | Makani Peele | 29 |
HJ Honored | owned by: | Kayla Amy | 28 |
Low Child
Quite Quidam | owned by: | Sarah Chapin | 306 |
Holy Mackerel | owned by: | Tess Kjellberg | 258 |
Russian River | owned by: | Phoebe Smith | 220 |
Bon Vie | owned by: | Kate Barbour | 202 |
Apropos | owned by: | Andrea Guzinski | 126 |
I Dazzle | owned by: | Alyssa Aarop | 123 |
Four Quartets | owned by: | Addison Ansede | 97 |
Roulette | owned by: | Daisy Nichols | 95 |
Dolce Vita | owned by: | Stephanie Miller | 57 |
Strictly Business | owned by: | Madelyn Vicencio | 55 |
Dominga | owned by: | Alana Duffy | 49 |
The Duchess | owned by: | Lauren Pudwill | 43 |
El Capitan | owned by: | Makenzie Davis | 31 |
Rosilitas Secret Affair | owned by: | Skyler Dunn | 30 |
Take Me To The Moon | owned by: | Anderson Day | 26 |
Falido | owned by: | Anna Meredith | 20 |
Sparticus | owned by: | Mary Katherine Ragsdale | 16 |
Low Adult
Donner Lou | owned by: | Brooke Rudd | 569 |
Moulin Rouge | owned by: | Shannon Phillips | 436 |
In Rapture | owned by: | Anne Liles | 144 |
Mr Z | owned by: | Patty Heuckeroth | 135 |
This Is My Sport | owned by: | Katie Mac Wright | 125 |
SkyeSaratoga | owned by: | Hunter Riley | 85 |
Pleasant Dreams | owned by: | Beth Smith | 84 |
Daisy | owned by: | Madison Rigney | 71 |
Herewego | owned by: | Jennifer Bryant | 27 |
Rechthaber | owned by: | Christy Conway-Chester | 27 |
All The Chrome | owned by: | Rachel Smith | 16 |