A Show Medal Points
E.J. Haun
Sarah Rabb | 219 |
Kate Mills | 208 |
Emily Grace Swinson | 206 |
Ava Svatos | 154 |
Grace Rabb | 143 |
Gigi Phillips | 124 |
Stephanie Grace Fernandez | 118 |
Emma Gurley | 107 |
STELLA Thigpen | 76 |
MARYHUNTER Millet | 73 |
Gracie Deel | 70 |
Josie Evans | 67 |
Courtney Craver | 66 |
Celia Cram | 66 |
Emma Hicks | 65 |
JOE Craver | 60 |
Rylee Gossett | 59 |
Charlotte Harvey | 57 |
Katie Triantos | 56 |
Brooke Russell | 50 |
Olivia Lonneman | 50 |
Ella Collins | 44 |
Sophia Bruny | 41 |
Caroline Chichester | 39 |
Savannah Hutto | 38 |
Olivia Mason | 35 |
Sydney Hare | 35 |
PAIGE Jadick | 34 |
Makenzie Damus | 29 |
Anne Chapman | 26 |
Emma Kisbye | 25 |
Elizabeth Cram | 23 |
Madeline Rubin | 22 |
Jenna Nelson | 22 |
Kellen Sullivan | 21 |
SALLY Ives | 21 |
McLean Holmes | 20 |
Agnes Hahn | 20 |
Grace Walker | 18 |
Ada Catherine Hays | 18 |
Jessie Space | 18 |
Ashleigh Colantuoni | 17 |
Haney Foulds | 17 |
LAURA Morehead | 17 |
Cassidy Rein | 16 |
Meghan Finley | 16 |
Emma Kisby | 16 |
Susannah Johnson | 16 |
Pony
MADELYN Dodge | 189 | |
Anna Tyler | 120 | |
MARION Gefaell | 115 | |
Sophia Barton | 110 | |
Victoria Perry | 102 | |
Riley Legleiter | 100 | |
Martha Parrott | 89 | |
LEE Vaughters | 57 | |
Lucy Rabb | 55 | |
Peyson Parker | 51 | |
Parker Peacock | 40 | |
JANE Vaughters | 29 | |
Lillian Cain | 27 | |
Anabelle Waldron | 26 | |
Ashleigh Colantuoni | 26 | |
Cecelia Caldwell | 25 | |
Lilly Kollstedt | 24 | |
RUTH Exum | 24 | |
Ella Doerr | 24 | |
NATALIE Orlowski | 23 | |
Mary Reeves Hopkins | 19 | |
Daisy Nichols | 19 | |
Kolbie Watson | 18 | |
Isabelle Bray | 18 | |
Alana Duffy | 17 | |
Sonya Kruger | 16 | |
KELLY Kiser | 15 | |
Isabella Pan | 13 |
Bryan Jones
Kirsten Tillotson | 96 | |
Caroline Johnson | 64 | |
Robin Sawyers | 58 | |
Madeleine Lohr | 57 | |
Meredith Huddle | 53 | |
Ashley Eatmon | 50 | |
Amy Nolan | 48 | |
Jessica West | 44 | |
Vicki Autry | 43 | |
Maren Londahl Smidt | 39 | |
Madelyn Van Tiem | 37 | |
Caroline Weaver | 32 | |
Whitney Brown | 27 | |
ANNA Schwarzkopf | 27 | |
Rosei Powers | 23 | |
Ashley Cooke | 23 | |
SARAH Randolph | 22 | |
MARGOT Sanger-Katz | 21 | |
Shannon Huth | 19 | |
Taylor Price | 18 | |
Emily Wright | 18 | |
Erin Engel | 17 | |
Elizabeth Wiley | 16 | |
Ellison Beaver | 16 | |
Tara Dow-Rein | 16 |
Childrens
AVA Harry | 113 | |
Isabella Gaydeski | 102 | |
Grace Hildebrand | 83 | |
Madeline McWhorter | 82 | |
Eva Hammer | 80 | |
Jessica Pace | 61 | |
Anja Norcross | 61 | |
Laura Grace Groover | 59 | |
Avery Matthews | 51 | |
Emma Plumb | 48 | |
Maggie Wren | 47 | |
Addison Miller | 43 | |
Elizabeth Ragsdale | 42 | |
Stuart Rumsey | 37 | |
Avery Ehrhardt | 34 | |
Stephanie Fernandez | 30 | |
Lillian Geitner | 30 | |
Sophia Grace Grewal | 29 | |
Ada Catherine Hays | 29 | |
Emma Neal | 29 | |
Zoe White | 28 | |
Grace Baranowski | 26 | |
Callahan McPherson | 25 | |
Olivia Lonneman | 25 | |
Caroline Chichester | 23 | |
John Hutchinson | 20 | |
Ann Patterson Sparks | 20 | |
Sydney Beese | 19 | |
Ann Slegelmilch | 19 | |
ELLE Nutting | 19 | |
Emma Pauley | 19 | |
Payton Frady | 18 | |
Wren Johnson | 18 | |
Ella Deonanan | 17 | |
Jenna Farber | 17 | |
Langston Hopkins | 17 | |
Paige Parsons | 17 | |
Jenna Nelson | 16 | |
SYDNEY Peterson | 15 | |
Claire Ivey | 14 | |
CLAIRE McGovern | 14 | |
AMELIA Turner | 13 | |
Kayla Amy | 12 |