C Show Medal Points
Pony
ADDSION Ragsdale | 127 |
KENDLE Schooler | 115 |
REAGAN Lisenby | 94 |
Daisy Nichols | 85 |
AIRLEI Corder | 84 |
CASEY Arriaga | 77 |
Ellie Niven | 71 |
ELLA Nichols | 68 |
Hannah Collins | 68 |
Mary Katherine Ragsdale | 57 |
AANYA Lunani | 52 |
NICOLE Sena | 51 |
Madison Mays | 49 |
KATIE McKinney | 47 |
Alana Pardue | 47 |
KAYLEIGH Alterson | 45 |
Lilly Kollstedt | 43 |
GREER Critcher | 43 |
LUNANI Aanya | 42 |
KAYLEE Baily | 40 |
MADISON Lower | 39 |
Kolbie Watson | 38 |
Hollis Hancock | 31 |
Emma Weinfurt | 29 |
ALICE Haney | 28 |
ASHLYN Rives | 18 |
Madison Hinde | 14 |
Peyton Parks | 13 |
EMILY Norman | 10 |
Childrens
JORDAN Gigac | 174 |
MAKENZIE Davis | 105 |
HARPER Vance | 88 |
Callahan McPherson | 86 |
SOFIA Barton | 82 |
Addison Miller | 66 |
GRACE Norman | 62 |
Courtney Craver | 57 |
EMMA Weinfurt | 55 |
Curren English | 53 |
Savannah Hutto | 47 |
Taylor Bundy | 43 |
SARAH Norman | 42 |
LILY Van Wormer | 37 |
Kirsten Hannah | 35 |
GRACE Hogan | 34 |
MORGAN Correll | 34 |
SALL Bason | 30 |
SHOLL Burkhead | 26 |
Anderson Day | 25 |
OLIVIA Pasin | 25 |
TESS Kjellberg | 24 |
EMILIE Smith | 24 |
Bella Poulton | 21 |
HANNAH Ford | 20 |
Morgan York | 19 |
CLAIBORNE Dunlap | 19 |
Ryleigh Reid | 18 |
Nathaniel Glifort | 14 |
Emma Neal | 14 |
MOLLIE McWhorter | 13 |
Joe Craver | 11 |
Adult
LORI Crozier | 115 |
KATHRYN Taylor | 58 |
KATHERINE Boumenot | 57 |
BRITNEE Stevens | 53 |
Megan Dellinger | 51 |
KIRSTEN Hannah | 49 |
JESSICA Keyser | 42 |
Stephanie Weldon | 42 |
Kerry ODonnell | 35 |
Gabrielle Campbell | 32 |
EMILY ANN Wrigth | 31 |
Anna Ceelen | 29 |
Kailyn Hoover | 26 |
Megan Wagner | 23 |
GRACE Norman | 23 |
Elise Hamel | 21 |
Stephanie Miller | 19 |
Rachel Wood | 19 |
KAYLA Amy | 15 |
LAUREN Wolfe | 14 |
MAKANI Peele | 13 |
Abigail Rhea | 9 |