A Show Medal Points
E.J. Haun
Sally Ives | 195 |
Ella Collins | 93 |
Sarah Rabb | 74 |
Joe Craver | 73 |
Ada Catherine Hays | 67 |
Reagan Williams | 66 |
Stephanie Grace Fernandez | 62 |
Stella Thigpen | 60 |
Frances Eischeid | 60 |
Anja Norcross | 54 |
Olivia Lonneman | 49 |
Maggie Wren | 48 |
Payton Blackwell | 47 |
Aiva Gamelin | 47 |
Ashleigh Coluntuoni | 47 |
Gracie Deel | 45 |
Kate Mills | 44 |
Grace Zeck | 38 |
Kathryn Higgins | 37 |
Grace Rabb | 34 |
MaryHunter Millet | 34 |
Sophia Grewal | 34 |
Amelia Turner | 25 |
Savannah Pelachyk | 21 |
Ava Svatos | 19 |
Zoe Kotronis | 18 |
Charlotte Clark | 18 |
Tess Kjellberg | 18 |
Charlotte Harvey | 16 |
Pony
Ruth Exum | 134 | |
Lee Vaughters | 115 | |
Jane Vaughters | 111 | |
Peyson Parker | 98 | |
Ellie Niven | 95 | |
Cody Taylor | 52 | |
Airlie Corder | 49 | |
Kendle Schooler | 47 | |
Anna Tyler | 46 | |
Maya Dishmon | 42 | |
Martha Parrott | 40 | |
Sophie Sobkowiak | 38 | |
Riley Legleiter | 32 | |
Madelyn Dodge | 31 | |
Isabelle Bray | 31 | |
Emily Keefe | 30 | |
Emerson Euler | 30 | |
Alana Pardue | 29 | |
Parker Peacock | 27 | |
Addison Ragsdale | 26 | |
Mary Reeves Hopkins | 23 | |
Annabelle Waldron | 21 | |
Daisy Nichols | 20 | |
Anna Dickerson | 20 | |
Brynn Garrett | 19 | |
Wallace Thomas | 18 | |
Mary Katherine Ragsdale | 18 | |
Victoria Perry | 18 | |
Alyssa Fowler | 18 | |
Ella Nichols | 17 | |
Cannon Padgett | 16 |
Bryan Jones
Emily Wright | 74 | |
Kirsten Tillotson | 57 | |
Ashley Eatmon | 56 | |
Frances Eisenrich | 49 | |
Remy Deitelbaum | 39 | |
Haley Coble | 33 | |
Jamie Fordham | 32 | |
Madelyn Van Tiem | 30 | |
Lilly Bachofen | 27 | |
Tory Fox | 26 | |
Coleman Holland | 24 | |
Margot Sanger Katz | 21 | |
Whitney Brunner | 20 | |
Meredith Straight | 18 | |
Meredith Huddle | 17 | |
Tricia Barr | 17 | |
Stacey Ingram | 16 |
Childrens
Anika McMath | 96 | |
Claire McGovern | 92 | |
Kailyn Hoover | 70 | |
Langston Hopkins | 62 | |
Callahan McPherson | 58 | |
Skyler Dunn | 53 | |
Ava Harry | 52 | |
Georgia Phillips | 50 | |
Spencer Shovelin | 48 | |
Jayne Beth Martin | 48 | |
Katelyn Havnaer | 48 | |
Addison Miller | 42 | |
Sofia Barton | 41 | |
Maggie Stein | 40 | |
Stephanie Strean | 39 | |
Jillian Collins | 36 | |
Elle Gibbs | 36 | |
Avery Matthews | 34 | |
Zoe Pan | 33 | |
Emma Ridinger | 29 | |
Elizabeth Barnes | 26 | |
Grace Hogan | 24 | |
Adriane Myers | 24 | |
Anja Norcross | 21 | |
Rachel Bort | 21 | |
Adrian Myers | 20 | |
Ashleigh Colantuoni | 17 | |
Zoey Horn | 16 | |
Campbell Flanagan | 12 |